Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:04:31 Feb 11th | D-Star | IN3KGS/DMR (GPS) | CQCQCQ via DCS321 F | Net | 1.8 | 54% | 0.0% |
03:27:49 Feb 11th | D-Star | IR3UGM/INFO (GPS) | CQCQCQ via DCS321 F | Net | 6.5 | 0% | 0.0% |
22:47:13 Feb 10th | D-Star | IN3HVA/DMR (GPS) | CQCQCQ via DCS321 F | Net | 1.6 | 48% | 0.0% |
20:29:57 Feb 10th | D-Star | IN3DRS/9700 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
19:55:33 Feb 10th | D-Star | IW3BSO/3853 (GPS) | CQCQCQ via DCS321 F | Net | 2.7 | 0% | 0.0% |
19:00:26 Feb 10th | D-Star | IN3JYK/DMR (GPS) | CQCQCQ via DCS321 F | Net | 0.4 | 0% | 0.0% |
11:15:56 Feb 10th | D-Star | (GPS) | CQCQCQ via DCS321 F | Net | 1.0 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:29:57 Feb 10th | D-Star | IN3DRS/9700 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+25dB (-68 dBm) |