Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:21:02 Jan 15th | DMR TS2 | 4000 | IN3FQQ | Net | 1.0 | 0% | 0.0% |
17:20:58 Jan 15th | DMR TS2 | (GPS) | TG 4000 | RF | 1.1 | 0% | 0.3% |
17:20:07 Jan 15th | DMR TS2 | 200997 | IN3FQQ | Net | 10.2 | 0% | 0.0% |
11:58:46 Jan 15th | D-Star | IW3BSO/3853 (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
11:58:21 Jan 15th | D-Star | IN3FQQ/ID51 (GPS) | CQCQCQ | RF | 20.3 | 0% | 4.9% |
11:47:38 Jan 15th | D-Star | IR3UGM/INFO (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
11:41:27 Jan 15th | D-Star | IN3FQQ/DMR (GPS) | CQCQCQ | Net | 18.0 | 0% | 0.0% |
10:27:18 Jan 15th | D-Star | DL2KCM/ID51 (GPS) | CQCQCQ | Net | 3.0 | 34% | 10.2% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:20:58 Jan 15th | DMR TS2 | (GPS) | TG 4000 | RF | 1.1 | 0.3% | S9+25dB (-68 dBm) |
11:58:21 Jan 15th | D-Star | IN3FQQ/ID51 (GPS) | CQCQCQ | RF | 20.3 | 4.9% | S9+25dB (-68 dBm) |